Programmed Paper Cutting Machine
High cutting accuracy up to the last sheet at high speed
Wide operating possibilities with flexible program
Processing various materials, as e.g. paper, cardboard, offset printing plates or similar cutting stock
Introduction
With 10" or 15" touch sensitive LCD
High quality casting part made by resin bonded sand way
Chrome-plated slot-less working table installed with double imported linear guide and air cushion
With ball lead screw
Mechanical assistance device for knife replacement
Overload protection safety device
Infrared photoelectric protection device
Knife cutting only operated by pressing two buttons at same time
Fluorescent lamp and cutting line indicator
Ejective device for knife bar
Use imported components in Hydraulic system
Use imported electronic units like TOSHIBA, LG, Schneider, Fotek and Delta
Delta PLC control
Driven by Servo motor, the maximum speed of the back gauge is 30 m/min
Use imported Mechanic components like NSK Bearing
Technical Parameters
Model | 780 | 920 | 1150 | 1300 | 1370 | 1640 | 2000 | 2200 | 2600 | 4000 |
The Code Of Way Of Transmission | M | M | M | M | M | M | M | M | A | A |
Cutting Width (mm) | 780 | 940 | 1150 | 1300 | 1370 | 1640 | 2000 | 2200 | 2600 | 4000 |
Cutting Length (mm) | 780 | 940 | 1150 | 1300 | 1370 | 1640 | 2000 | 2200 | 2600 | 2600 |
Cutting Height (mm) | 115 | 120 | 160 | 130 | 160 | 160 | 160 | 160 | 120 | 120 |
Front Table Length (mm) | 610 | 610 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Front Table Height (mm) | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 | 930 |
Power Consumption Of Main Motor (kW) | 3 | 3 | 5.5 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 |
Max. Clamping Pressure (dan) | 3000 | 3500 | 5000 | 5000 | 5000 | 5500 | 6500 | 6500 | 6500 | 6500 |
Cutting Speed (times/min) | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 32 | 32 |
Net Weight (kg) | 2000 | 2300 | 3800 | 3500 | 4500 | 6500 | 9600 | 10600 | 12000 | 15000 |
Gross Weight (kg) | 2200 | 2500 | 4000 | 3700 | 4700 | 6700 | 9900 | 10900 | 12300 | 15300 |
Overall Dimension L × W × H (m) | 2×2.1×1.5 | 2.3×2.1×1.5 | 2.5×2.7×1.6 | 2.7×2.9×1.6 | 2.8×3.2×1.7 | 3×3.2×1.7 | 3.6×3.2×1.6 | 3.6×3.4×1.6 | 4×3.4×1.6 | 5×3.4×1.6 |
Packing Size L × W × H (m) | 2.3×1.42×1.9 | 2.3×1.42×1.9 | 2.65×1.62×1.9 | 2.85×1.42×1.9 | 2.85×1.62×2 | 3.15×1.4×2 | 3.6×1.7×2.25 | 4×1.7×2.4 | 4.6×1.7×7 | 4.8×1.7×3 |
Welcome to our website! Please send your words at any time in the following form and ask us, we will contact you and provide you with the corresponding service as soon as possible. Please write in English.
Programmed Paper Cutting Machine
High cutting accuracy up to the last sheet at high speed
Wide operating possibilities with flexible program
Processing various materials, as e.g. paper, cardboard, offset printing plates or similar cutting stock